2019 Toyota Corolla Hatchback
Unveiled with Toyota on the show floor of the New York International Auto Show in March 2018, the Rockstar Energy Drink/Nexen Tire Toyota Corolla hatchback scored its first win on its debut outing in Long Beach, California, that year. The vehicle saw driver Fredric Aasbo take four podiums in its first season, including two wins, and finish 2018 runner-up in the series championship points.
EXTERIOR
Vehicle: | 2019 Toyota Corolla Hatchback |
Body Kit: | Jonsibal (design); TRD (build) |
Carbon Hood and Trunk: | RMR Racing |
WHEELS & TIRES
Wheels (Front): | Motegi MR406 (18x9) |
Wheels (Rear): | Motegi MR406 (18x10) |
Tires (Front): | Nexen Tire N’Fera SUR4G (265-35/18) |
Tires (Rear): | Nexen Tire N’Fera SUR4G (275-40/18) |
INTERIOR
Seats: | Sparco |
Seat Belts: | Sparco |
Steering Wheel: | Sparco |
Pedals: | Tilton 600 Series |
Roll Cage: | Papadakis Racing |
Gauges: | AEM CD-7 Dash |
CHASSIS
Sway Bars: | Custom Papadakis Racing |
Adjustable links: | SPC |
Suspension/Shocks: | RS-R Custom Coilovers |
Springs: | RS-R |
ENGINE
Engine: | Toyota 2AR, 4 cylinder / Turbocharged (with Nitrous) |
Fuel: | E85 |
Power: | 1000 hp / 850 ft-lb Torque |
Engine Size: | 2.7 Liter |
Builder: | Stephan Papadakis |
Pistons: | 10.5:1 Compression |
Valvetrain: | Supertech Performance |
Cylinder Headwork: | Portflow Design |
Fuel Injection: | AEM Electronics Infinity 8 EMS |
Turbocharger: | Borg Warner EFR 9174 |
Engine Oil: | Lucas Oil |
Wastegates: | Dual 38mm Tial MV-S |
Fuel Injectors: | 4 Injector Dynamics 2000cc |
Fuel Regulator: | AEM |
Fuel Filter: | AEM 25-201 |
Fuel Pumps: | x2 AEM 380 LPH Pumps |
Fuel Cell: | ATL Florocell 600 |
DRIVETRAIN
Transmission: | Gforce GSR 4 speed dog box |
Clutch: | Tilton 7 ¼” 4 Disk |
Driveshaft: | Driveshaft Shop Carbon Fiber |